| Month | High (°C) | Low (°C) | Rainfall (mm) | Humidity | Cruising |
|---|---|---|---|---|---|
| 1 | 30.0° | 24.0° | 27.0 | 78.0% | Best |
| 2 | 31.0° | 23.0° | 28.0 | 74.0% | Best |
| 3 | 32.0° | 24.0° | 4.0 | 73.0% | Best |
| 4 | 33.0° | 25.0° | 16.0 | 71.0% | Best |
| 5 | 32.0° | 26.0° | 131.0 | 76.0% | – |
| 6 | 32.0° | 26.0° | 199.0 | 83.0% | – |
| 7 | 32.0° | 25.0° | 282.0 | 87.0% | – |
| 8 | 32.0° | 24.0° | 294.0 | 83.0% | – |
| 9 | 31.0° | 24.0° | 248.0 | 81.0% | – |
| 10 | 30.0° | 25.0° | 196.0 | 84.0% | – |
| 11 | 31.0° | 26.0° | 95.0 | 77.0% | Best |
| 12 | 29.0° | 24.0° | 66.0 | 74.0% | Best |
Check back soon or browse our other available cruises.
Browse All Cruises