| Month | High (°C) | Low (°C) | Rainfall (mm) | Humidity | Cruising |
|---|---|---|---|---|---|
| 1 | 30.0° | 24.0° | 28.0 | 77.0% | Best |
| 2 | 32.0° | 24.0° | 21.0 | 73.0% | Best |
| 3 | 31.0° | 24.0° | 21.0 | 75.0% | Best |
| 4 | 32.0° | 25.0° | 17.0 | 72.0% | Best |
| 5 | 33.0° | 27.0° | 138.0 | 80.0% | – |
| 6 | 31.0° | 25.0° | 214.0 | 82.0% | – |
| 7 | 32.0° | 24.0° | 283.0 | 84.0% | – |
| 8 | 30.0° | 24.0° | 300.0 | 88.0% | – |
| 9 | 32.0° | 24.0° | 257.0 | 81.0% | – |
| 10 | 32.0° | 24.0° | 198.0 | 84.0% | – |
| 11 | 30.0° | 26.0° | 107.0 | 81.0% | Best |
| 12 | 31.0° | 23.0° | 67.0 | 78.0% | Best |
<p>Indulge in 5 days of luxury as you explore the cultural and natural wonders of Cebu and Bohol. Enjoy butler service,...
<p>Discover the enchanting Visayas region on this 5-day cruise. Swim with whale sharks in Oslob, explore the Chocolate H...