| Month | High (°C) | Low (°C) | Rainfall (mm) | Humidity | Cruising |
|---|---|---|---|---|---|
| 1 | 31.0° | 25.0° | 35.0 | 74.0% | Best |
| 2 | 32.0° | 24.0° | 11.0 | 71.0% | Best |
| 3 | 32.0° | 26.0° | 2.0 | 75.0% | Best |
| 4 | 34.0° | 26.0° | 16.0 | 74.0% | Best |
| 5 | 34.0° | 27.0° | 133.0 | 77.0% | – |
| 6 | 32.0° | 24.0° | 220.0 | 84.0% | – |
| 7 | 31.0° | 26.0° | 296.0 | 82.0% | – |
| 8 | 30.0° | 25.0° | 294.0 | 85.0% | – |
| 9 | 32.0° | 25.0° | 244.0 | 86.0% | – |
| 10 | 30.0° | 24.0° | 188.0 | 83.0% | – |
| 11 | 30.0° | 24.0° | 105.0 | 80.0% | Best |
| 12 | 31.0° | 25.0° | 40.0 | 74.0% | Best |
<p>An extraordinary 8-day expedition to Batanes — the "Scotland of Southeast Asia." Experience rolling hills, stone hous...