| Month | High (°C) | Low (°C) | Rainfall (mm) | Humidity | Cruising |
|---|---|---|---|---|---|
| 1 | 30.0° | 23.0° | 18.0 | 76.0% | Best |
| 2 | 32.0° | 24.0° | 26.0 | 73.0% | Best |
| 3 | 32.0° | 25.0° | 32.0 | 73.0% | Best |
| 4 | 33.0° | 27.0° | 32.0 | 76.0% | Best |
| 5 | 33.0° | 25.0° | 125.0 | 77.0% | – |
| 6 | 33.0° | 26.0° | 197.0 | 84.0% | – |
| 7 | 30.0° | 24.0° | 274.0 | 82.0% | – |
| 8 | 31.0° | 24.0° | 305.0 | 86.0% | – |
| 9 | 31.0° | 25.0° | 252.0 | 86.0% | – |
| 10 | 30.0° | 24.0° | 196.0 | 85.0% | – |
| 11 | 32.0° | 26.0° | 112.0 | 77.0% | Best |
| 12 | 31.0° | 24.0° | 54.0 | 74.0% | Best |
<p>Indulge in 5 days of luxury as you explore the cultural and natural wonders of Cebu and Bohol. Enjoy butler service,...
<p>Discover the enchanting Visayas region on this 5-day cruise. Swim with whale sharks in Oslob, explore the Chocolate H...