| Month | High (°C) | Low (°C) | Rainfall (mm) | Humidity | Cruising |
|---|---|---|---|---|---|
| 1 | 29.0° | 24.0° | 11.0 | 77.0% | Best |
| 2 | 32.0° | 24.0° | 25.0 | 76.0% | Best |
| 3 | 33.0° | 26.0° | 6.0 | 70.0% | Best |
| 4 | 33.0° | 27.0° | 44.0 | 72.0% | Best |
| 5 | 32.0° | 27.0° | 137.0 | 77.0% | – |
| 6 | 31.0° | 26.0° | 210.0 | 84.0% | – |
| 7 | 30.0° | 24.0° | 287.0 | 86.0% | – |
| 8 | 30.0° | 26.0° | 307.0 | 82.0% | – |
| 9 | 31.0° | 25.0° | 246.0 | 81.0% | – |
| 10 | 30.0° | 24.0° | 198.0 | 80.0% | – |
| 11 | 30.0° | 24.0° | 94.0 | 76.0% | Best |
| 12 | 29.0° | 25.0° | 47.0 | 73.0% | Best |
<p>A romantic weekend getaway to the world-famous Boracay island. Enjoy stunning sunsets, white sand beaches, and vibran...