| Month | High (°C) | Low (°C) | Rainfall (mm) | Humidity | Cruising |
|---|---|---|---|---|---|
| 1 | 30.0° | 24.0° | 21.0 | 75.0% | Best |
| 2 | 31.0° | 23.0° | 14.0 | 71.0% | Best |
| 3 | 32.0° | 25.0° | 27.0 | 73.0% | Best |
| 4 | 33.0° | 27.0° | 30.0 | 71.0% | Best |
| 5 | 33.0° | 26.0° | 117.0 | 81.0% | – |
| 6 | 32.0° | 26.0° | 218.0 | 81.0% | – |
| 7 | 31.0° | 24.0° | 300.0 | 84.0% | – |
| 8 | 31.0° | 25.0° | 304.0 | 88.0% | – |
| 9 | 32.0° | 26.0° | 258.0 | 83.0% | – |
| 10 | 32.0° | 25.0° | 205.0 | 84.0% | – |
| 11 | 31.0° | 26.0° | 109.0 | 76.0% | Best |
| 12 | 29.0° | 23.0° | 54.0 | 79.0% | Best |
Check back soon or browse our other available cruises.
Browse All Cruises