| Month | High (°C) | Low (°C) | Rainfall (mm) | Humidity | Cruising |
|---|---|---|---|---|---|
| 1 | 29.0° | 24.0° | 18.0 | 76.0% | Best |
| 2 | 30.0° | 24.0° | 6.0 | 76.0% | Best |
| 3 | 31.0° | 26.0° | 11.0 | 71.0% | Best |
| 4 | 34.0° | 27.0° | 44.0 | 73.0% | Best |
| 5 | 32.0° | 27.0° | 124.0 | 80.0% | – |
| 6 | 33.0° | 24.0° | 220.0 | 81.0% | – |
| 7 | 30.0° | 25.0° | 287.0 | 85.0% | – |
| 8 | 31.0° | 26.0° | 309.0 | 83.0% | – |
| 9 | 30.0° | 25.0° | 244.0 | 86.0% | – |
| 10 | 32.0° | 26.0° | 201.0 | 79.0% | – |
| 11 | 31.0° | 24.0° | 94.0 | 78.0% | Best |
| 12 | 31.0° | 23.0° | 66.0 | 78.0% | Best |
Check back soon or browse our other available cruises.
Browse All Cruises