| Month | High (°C) | Low (°C) | Rainfall (mm) | Humidity | Cruising |
|---|---|---|---|---|---|
| 1 | 29.0° | 24.0° | 23.0 | 76.0% | Best |
| 2 | 30.0° | 24.0° | 21.0 | 76.0% | Best |
| 3 | 32.0° | 25.0° | 25.0 | 72.0% | Best |
| 4 | 34.0° | 27.0° | 19.0 | 76.0% | Best |
| 5 | 32.0° | 27.0° | 127.0 | 75.0% | – |
| 6 | 33.0° | 26.0° | 208.0 | 82.0% | – |
| 7 | 32.0° | 24.0° | 296.0 | 84.0% | – |
| 8 | 32.0° | 24.0° | 303.0 | 88.0% | – |
| 9 | 30.0° | 26.0° | 253.0 | 86.0% | – |
| 10 | 31.0° | 25.0° | 182.0 | 82.0% | – |
| 11 | 32.0° | 25.0° | 120.0 | 78.0% | Best |
| 12 | 31.0° | 23.0° | 45.0 | 79.0% | Best |
<p>Join our exclusive 6-day liveaboard expedition to Tubbataha Reefs Natural Park — a UNESCO World Heritage Site and one...
<p>A 4-day dive expedition to Apo Reef Natural Park off Mindoro. Encounter manta rays, hammerhead sharks, and pristine c...
<p>Discover the legendary WWII Japanese shipwrecks of Coron Bay — some of the best wreck diving in Asia. Visit Kayangan...